80A Current Input
TOU Energy 8 Tariffs
Terminal temperature measurement
Built-In Model for Load Carbon Equivalent Calculation
| Parameter | Accuracy | Resolution | Range |
| Frequency | 0.01 Hz | 0.01 Hz | 45 Hz~65Hz |
| Voltage | 0.2% | 0.1V | 90V~277V |
| Current | 0.2% | 0.001A | 0.08~80 A |
| Active Power | 0.5% | 0.001kW | |
| Reactive Power | 0.5% | 0.001kvar | |
| Apparent Power | 0.5% | 0.001kVA | |
| Power Factor | 0.5% | 0.001 | -1.000~1.000 |
| Active Energy | 0.5S | 0.0001 kWh | 0~420000000.0000 kWh |
| Reactive Energy | 0.5S | 0.0001 kWh | 0~420000000.0000 kWh |
| Apparent Energy | 0.5S | 0.0001 kWh | 0~420000000.0000 kWh |
| Harmonic | 1% | 0.01% | 0%~600% |
| Unbalance | 2% | 0.1% | 0%~100% |
| Temperature | ±2℃ | 1℃ | -25℃~150℃ |
|
Metering Fast and Accurate Data Acquisition Real-Time Measurement of Voltage, Current, Power, and Other Electrical Parameters Four-Quadrant Power Display Terminal temperature measurement Energy (C Class (0.5S), 8 Tariffs) High-Precision Bi-Directional Energy Metering Monthly Energy Record Demand Calculation Demand Current Demand, Power Demand and Peak Demand Power Quality Voltage Unbalance, Current Unbalance THD and Individual Harmonics to 31st |
Mass Storage Select Energy Parameters as Monitoring Targets with Scheduled Meter Storage Structured Datasets Enabling AI-Powered Predictive Analytics Carbon Equivalent Built-In Model for Load Carbon Equivalent Calculation Real-Time Adjustable Carbon Equivalent Factors Communication RS485 Port, Modbus RTU Protocol Bluetooth-Enabled Remote Commissioning |